Profile stosowane do zabezpieczania brzegów produktów stanowią istotny element w procesie produkcji oraz transportu. Oferowane w różnorodnych wymiarach i grubościach, a także profile z zagięciami, dedykowane produktom o owalnych kształtach.
Profil U Tulip | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
5-15 roll* | 16 +2/-2 | 7 +1/-1 | 3 +3/-3 | 29 +2/-2 | 30 +2/-2 | 500 m/roll |
5-15 | 16 +2/-2 | 7 +1/-1 | 3 +3/-3 | 29 +2/-2 | 30 +2/-2 | 560 m/ctn |
15-25 roll** | 24 +2/-2 | 8 +1/-1 | 10 +3/-3 | 35 +2/-2 | 30 +2/-2 | 220 m/roll |
15-25 | 24 +2/-2 | 8 +1/-1 | 10 +3/-3 | 35 +2/-2 | 30 +2/-2 | 320 m/ctn |
25-35 | 35 +2/-2 | 10 +1/-1 | 20 +4/-4 | 41 +2/-2 | 30 +2/-2 | 240 m/ctn |
35-45 | 41 +2/-2 | 12 +2/-2 | 25 +5/-5 | 47 +2/-2 | 30 +2/-2 | 180 m/ctn |
45-60 | 57 +2/-2 | 14 +2/-2 | 30 +5/-5 | 60 +2/-2 | 30 +2/-2 | 100 m/ctn |
60-80 | 71 +2/-2 | 15 +2/-2 | 45 +5/-5 | 66 +2/-2 | 30 +2/-2 | 80 m/ctn |
80-100 | 92 +3/-3 | 18 +2/-2 | 60 +10/-10 | 68 +3/-3 | 30 +2/-2 | 72 m/ctn |
100-120 | 120 +4/-4 | 21 +2/-2 | 98 +10/-10 | 80 +3/-3 | 30 +2/-2 | 44 m/ctn |
100-120 stretch | 120-160 | 21 +2/-2 | 100-140 | 80 +3/-3 | 30 +2/-2 | 44 m/ctn |
2000mm ± 30mm
* 500m ± 2%
** 220m ± 2%
Profil U Multishape | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
5-15 MS* | 16 +2/-2 | 7 +1/-1 | 3 +3/-3 | 29 +2/-2 | 30 +2/-2 | 480 m/roll |
15-25 MS | 24 +2/-2 | 8 +1/-1 | 10 +3/-3 | 34 +2/-2 | 30 +2/-2 | 250 m/roll |
25-35 MS | 35 +2/-2 | 10 +1/-1 | 20 +4/-4 | 38 +2/-2 | 30 +2/-2 | 150 m/roll |
35-45 MS | 41 +2/-2 | 12 +2/-2 | 25 +5/-5 | 43 +2/-2 | 30 +2/-2 | 140 m/roll |
*E = 150 ± 10 mm for U 5-15 E = 170 ± 10 mm
Profil U Tulip Corner | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
5-15 | 16 +2/-2 | 3 +3/-3 | 100 +10/-10 | 100 +10/-10 | 30 +2/-2 | 900 pcs/ctn |
15-25 | 24 +2/-2 | 10 +3/-3 | 100 +10/-10 | 100 +10/-10 | 30 +2/-2 | 600 pcs/ctn |
25-35 | 35 +2/-2 | 20 +4/-4 | 100 +10/-10 | 100 +10/-10 | 30 +2/-2 | 450 pcs/ctn |
35-45 | 41 +2/-2 | 25 +5/-5 | 100 +10/-10 | 100 +10/-10 | 30 +2/-2 | 300 pcs/ctn |
45-60 | 57 +2/-2 | 30 +5/-5 | 100 +10/-10 | 100 +10/-10 | 30 +2/-2 | 500 pcs/ctn |
60-80 | 71 +2/-2 | 45 +5/-5 | 100 +10/-10 | 100 +10/-10 | 30 +2/-2 | 400 pcs/ctn |
80-100 | 92 +3/-3 | 60 +10/-10 | 100 +10/-10 | 100 +10/-10 | 30 +2/-2 | 280 pcs/ctn |
100-120 stretch | 120 +4/-4 | 98 +10/-10 | 200 +10/-10 | 200 +10/-10 | 30 +3/-3 | 120 pcs/ctn |
Profil U Classic | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
10-20 | 17 +2/-2 | 10,5 +1/-1 | 5 +3/-3 | 30 +1/-1 | 30 +2/-2 | 420 m/ctn |
20-35 | 31 +2/-2 | 12 +1/-1 | 12 +4/-4 | ± 45 | 30 +2/-2 | 210 m/ctn |
30-45 | 41 +2/-2 | 15 +1/-1 | 20 +5/-5 | ± 48 | 30 +2/-2 | 160 m/ctn |
45-65 | 60 +2/-2 | 15 +1/-1 | 30 +8/-8 | ± 57 | 30 +2/-2 | 92 m/ctn |
60-85 | 80 +3/-3 | 15 +1/-1 | 40 +10/-10 | ± 58 | 30 +2/-2 | 90 m/ctn |
2000mm ± 30mm
Profil U 12-18 | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
12-18 | 45 +2/-2 | 20 +1/-1 | 23 +1/-1 | 56 +2/-2 | 35 +2/-2 | 140 m/ctn |
2000mm ± 30mm
Profil U 0-3 | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
0-3 | 20 +2/-2 | 11 +1/-1 | 0 +3 | 32 +2/-2 | 35 +3/-3 | 590 m/roll |
590m ± 2%
Profil U 0-6 | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
0-6 | 28,5 +1/-1 | 14,5 +1/-1 | 13 +1/-1 | 37 +1/-1 | 25 +2/-2 | 320 m/ctn |
0-6 roll* | 28,5 +1/-1 | 14,5 +1/-1 | 13 +1/-1 | 37 +1/-1 | 25 +2/-2 | 320 m/roll |
2000mm ± 30mm
* 320m ± 2%
Profil U 6-12 | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
6-12 | 33 +2/-2 | 15 +1/-1 | 40 +2/-2 | 12 +1/-1 | 35 +2/-2 | 240 m/roll |
6-12 Edge Pad* | 33 +2/-2 | 15 +1/-1 | 40 +2/-2 | 12 +1/-1 | 35 +2/-2 | 240 m/roll |
6-12 CBS** | 33 +2/-2 | 15 +1/-1 | 40 +2/-2 | 12 +1/-1 | 35 +2/-2 | 240 m/roll |
* Edge Pad = V-cut & precut edge 160 mm (+/-1500p/coil)
** CBS = Reinforced, with coextrusion
240 m ± 2%
Profil U 8-12 | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
8-12 | 11,5 +1/-1 | 7 +1/-1 | 0 +3 | ± 30 | 45 +2/-2 | 550 m/roll |
550 m ± 2%
Profil U FEP | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
FEP | 65 +5/-5 | 8 +1/-1 | 2 +2/-2 | 65 +5/-5 | 30 +2/-2 | 120 m/ctn |
2000mm ± 30mm
Profil U Higher Density | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
20-30 | 31 +3/-3 | 18 +1/-1 | 28 +3/-3 | 48 +2/-2 | 60 +5/-5 | 180 m/ctn |
35-50 | 45 +2/-2 | 18 +1/-1 | 24 +3/-3 | 50 +2/-2 | 65 +5/-5 | 140 m/ctn |
2000mm ± 30mm
Profil U Tulip long legs | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
0-30/70 | 29 +2/-2 | 14 +1/-1 | 0 +0/-0 | 94 +6/-6 | 33 +2/-2 | 100 m/ctn |
30-40/70 | 38 +2/-2 | 14 +1/-1 | 26 +10/-10 | 84 +5/-5 | 30 +2/-2 | 100 m/ctn |
45-70 | 70 +2/-2 | 18 +2/-2 | 30 +10/-10 | 131 +5/-5 | 33 +2/-2 | 44 m/ctn |
2000mm ± 30mm
Profil U Extra Padding | ||||||
Typ | A [mm] | B [mm] | C [mm] | D [mm] | Gęstość [kg/m³] | Ilość w kartonie/na rolce |
---|---|---|---|---|---|---|
15-25/80 | 20 +1/-1 | 30 +2/-2 | 7 +5/-5 | 83 +3/-3 | 30 +2/-2 | 90 m/ctn |
30-38* | 32 +2/-2 | 19 +1,5/-1,5 | 20 +6/-6 | 60 +2/-2 | 30 +2/-2 | 140 m/ctn |
30-45/55 | 41 +3/-3 | 25 +2/-2 | 22 +5/-5 | 73 +6/-6 | 30 +2/-2 | 80 m/ctn |
*Colour: Grey 2000mm ± 30mm